| 10 Km | Scott Green, 15, Dollar, Scotland ('08) | 42:56 |
| Elizabeth Saltzman, 27, Fulton, CA ('08) | 58:10 | |
| 20 Km | Gary Gellin, 39, Menlo Park, CA ('08) | 1:29:12 |
| Caitlin Smith, 27 Oakland, CA ('08) | 1:38:02 | |
| 30 Km | Gary Gellin, 40, Menlo Park, CA ('09) | 2:25:14 |
| Caren Spore, 40, Davis, CA ('08) | 2:42:30 | |
| 50 Km | Graham Cooper, 38, Oakland, CA ('08) | 4:29:36 |
| Kelsey Lynd, 29, Carbondale, CO ('08) | 5:39:49 |
Sequoia Trail Run
Course Records
© Copyright 2000-2010 Pacific Coast Trail Runs. All rights reserved.





