Online Store Contact Us FAQ About Us Reviews Helper Form

Buy Online

 

Lap Splits - 12 Hour

Name Gender/Age Laps Time Pace/Distance
John Mintz M/ 73 11:52:02 9:35/M   74.241
  Lap 1 06:54 6:47/M    1.017
  Lap 2 07:03 6:56/M    2.034
  Lap 3 07:18 7:11/M    3.051
  Lap 4 07:00 6:53/M    4.068
  Lap 5 06:57 6:50/M    5.085
  Lap 6 07:19 7:12/M    6.102
  Lap 7 07:24 7:17/M    7.119
  Lap 8 07:23 7:16/M    8.136
  Lap 9 07:24 7:17/M    9.153
  Lap 10 07:26 7:19/M   10.170
  Lap 11 07:31 7:23/M   11.187
  Lap 12 07:22 7:15/M   12.204
  Lap 13 07:16 7:09/M   13.221
  Lap 14 07:19 7:12/M   14.238
  Lap 15 07:31 7:23/M   15.255
  Lap 16 07:31 7:23/M   16.272
  Lap 17 07:31 7:23/M   17.289
  Lap 18 07:50 7:42/M   18.306
  Lap 19 07:50 7:42/M   19.323
  Lap 20 07:56 7:48/M   20.340
  Lap 21 08:14 8:06/M   21.357
  Lap 22 08:18 8:10/M   22.374
  Lap 23 08:21 8:13/M   23.391
  Lap 24 08:34 8:25/M   24.408
  Lap 25 08:49 8:40/M   25.425
  Lap 26 08:42 8:33/M   26.442
  Lap 27 08:56 8:47/M   27.459
  Lap 28 09:14 9:05/M   28.476
  Lap 29 08:50 8:41/M   29.493
  Lap 30 09:10 9:01/M   30.510
  Lap 31 10:00 9:50/M   31.527
  Lap 32 10:13 10:03/M   32.544
  Lap 33 10:08 9:58/M   33.561
  Lap 34 10:48 10:37/M   34.578
  Lap 35 11:09 10:58/M   35.595
  Lap 36 11:27 11:16/M   36.612
  Lap 37 11:33 11:21/M   37.629
  Lap 38 11:02 10:51/M   38.646
  Lap 39 11:28 11:16/M   39.663
  Lap 40 11:49 11:37/M   40.680
  Lap 41 09:49 9:39/M   41.697
  Lap 42 10:28 10:18/M   42.714
  Lap 43 10:35 10:24/M   43.731
  Lap 44 10:34 10:23/M   44.748
  Lap 45 10:51 10:40/M   45.765
  Lap 46 10:44 10:33/M   46.782
  Lap 47 10:47 10:36/M   47.799
  Lap 48 11:25 11:14/M   48.816
  Lap 49 11:57 11:45/M   49.833
  Lap 50 12:05 11:53/M   50.850
  Lap 51 11:34 11:22/M   51.867
  Lap 52 11:32 11:20/M   52.884
  Lap 53 09:55 9:45/M   53.901
  Lap 54 10:23 10:13/M   54.918
  Lap 55 10:12 10:02/M   55.935
  Lap 56 10:50 10:39/M   56.952
  Lap 57 11:33 11:21/M   57.969
  Lap 58 12:30 12:17/M   58.986
  Lap 59 10:35 10:24/M   60.003
  Lap 60 10:31 10:20/M   61.020
  Lap 61 10:41 10:30/M   62.037
  Lap 62 11:34 11:22/M   63.054
  Lap 63 13:43 13:29/M   64.071
  Lap 64 11:58 11:46/M   65.088
  Lap 65 12:23 12:11/M   66.105
  Lap 66 12:10 11:58/M   67.122
  Lap 67 10:52 10:41/M   68.139
  Lap 68 10:05 9:55/M   69.156
  Lap 69 10:00 9:50/M   70.173
  Lap 70 10:13 10:03/M   71.190
  Lap 71 10:23 10:13/M   72.207
  Lap 72 10:46 10:35/M   73.224
  Lap 73 13:19 13:06/M   74.241
       
Eric Clifton M/48 60 10:56:00 10:45/M   61.020
  Lap 1 06:54 6:47/M    1.017
  Lap 2 07:03 6:56/M    2.034
  Lap 3 07:19 7:12/M    3.051
  Lap 4 07:06 6:59/M    4.068
  Lap 5 07:15 7:08/M    5.085
  Lap 6 07:15 7:08/M    6.102
  Lap 7 07:19 7:12/M    7.119
  Lap 8 07:29 7:21/M    8.136
  Lap 9 07:24 7:17/M    9.153
  Lap 10 07:21 7:14/M   10.170
  Lap 11 07:19 7:12/M   11.187
  Lap 12 07:17 7:10/M   12.204
  Lap 13 07:15 7:08/M   13.221
  Lap 14 07:19 7:12/M   14.238
  Lap 15 07:26 7:19/M   15.255
  Lap 16 07:33 7:25/M   16.272
  Lap 17 07:36 7:28/M   17.289
  Lap 18 07:48 7:40/M   18.306
  Lap 19 07:50 7:42/M   19.323
  Lap 20 07:54 7:46/M   20.340
  Lap 21 08:17 8:09/M   21.357
  Lap 22 08:36 8:27/M   22.374
  Lap 23 12:54 12:41/M   23.391
  Lap 24 08:41 8:32/M   24.408
  Lap 25 08:57 8:48/M   25.425
  Lap 26 09:04 8:55/M   26.442
  Lap 27 17:13 16:56/M   27.459
  Lap 28 10:11 10:01/M   28.476
  Lap 29 09:48 9:38/M   29.493
  Lap 30 18:07 17:49/M   30.510
  Lap 31 13:35 13:21/M   31.527
  Lap 32 11:02 10:51/M   32.544
  Lap 33 09:07 8:58/M   33.561
  Lap 34 09:11 9:02/M   34.578
  Lap 35 09:24 9:15/M   35.595
  Lap 36 09:27 9:18/M   36.612
  Lap 37 16:34 16:17/M   37.629
  Lap 38 09:57 9:47/M   38.646
  Lap 39 09:26 9:17/M   39.663
  Lap 40 21:16 20:55/M   40.680
  Lap 41 11:50 11:38/M   41.697
  Lap 42 09:14 9:05/M   42.714
  Lap 43 11:38 11:26/M   43.731
  Lap 44 09:22 9:13/M   44.748
  Lap 45 10:52 10:41/M   45.765
  Lap 46 11:20 11:09/M   46.782
  Lap 47 08:22 8:14/M   47.799
  Lap 48 08:41 8:32/M   48.816
  Lap 49 11:43 11:31/M   49.833
  Lap 50 09:38 9:28/M   50.850
  Lap 51 12:48 12:35/M   51.867
  Lap 52 11:02 10:51/M   52.884
  Lap 53 10:27 10:17/M   53.901
  Lap 54 18:44 18:25/M   54.918
  Lap 55 27:22 26:55/M   55.935
  Lap 56 19:14 18:55/M   56.952
  Lap 57 17:17 17:00/M   57.969
  Lap 58 15:47 15:31/M   58.986
  Lap 59 19:41 19:21/M   60.003
  Lap 60 21:59 21:37/M   61.020
       
Philip Schaefer M/38 60 11:47:53 11:36/M   61.020
  Lap 1 08:27 8:19/M    1.017
  Lap 2 08:24 8:16/M    2.034
  Lap 3 08:37 8:28/M    3.051
  Lap 4 08:43 8:34/M    4.068
  Lap 5 08:43 8:34/M    5.085
  Lap 6 09:12 9:03/M    6.102
  Lap 7 08:45 8:36/M    7.119
  Lap 8 08:53 8:44/M    8.136
  Lap 9 09:07 8:58/M    9.153
  Lap 10 09:59 9:49/M   10.170
  Lap 11 09:09 9:00/M   11.187
  Lap 12 09:03 8:54/M   12.204
  Lap 13 09:44 9:34/M   13.221
  Lap 14 09:10 9:01/M   14.238
  Lap 15 09:20 9:11/M   15.255
  Lap 16 10:06 9:56/M   16.272
  Lap 17 09:09 9:00/M   17.289
  Lap 18 09:12 9:03/M   18.306
  Lap 19 10:07 9:57/M   19.323
  Lap 20 09:35 9:25/M   20.340
  Lap 21 09:14 9:05/M   21.357
  Lap 22 10:11 10:01/M   22.374
  Lap 23 09:36 9:26/M   23.391
  Lap 24 09:19 9:10/M   24.408
  Lap 25 10:36 10:25/M   25.425
  Lap 26 13:26 13:13/M   26.442
  Lap 27 09:23 9:14/M   27.459
  Lap 28 17:06 16:49/M   28.476
  Lap 29 16:12 15:56/M   29.493
  Lap 30 09:15 9:06/M   30.510
  Lap 31 12:04 11:52/M   31.527
  Lap 32 10:03 9:53/M   32.544
  Lap 33 19:39 19:19/M   33.561
  Lap 34 09:59 9:49/M   34.578
  Lap 35 10:03 9:53/M   35.595
  Lap 36 16:43 16:26/M   36.612
  Lap 37 09:59 9:49/M   37.629
  Lap 38 12:43 12:30/M   38.646
  Lap 39 09:54 9:44/M   39.663
  Lap 40 13:00 12:47/M   40.680
  Lap 41 10:00 9:50/M   41.697
  Lap 42 14:11 13:57/M   42.714
  Lap 43 10:10 10:00/M   43.731
  Lap 44 17:34 17:16/M   44.748
  Lap 45 10:28 10:18/M   45.765
  Lap 46 17:57 17:39/M   46.782
  Lap 47 14:22 14:08/M   47.799
  Lap 48 10:11 10:01/M   48.816
  Lap 49 10:25 10:15/M   49.833
  Lap 50 19:08 18:49/M   50.850
  Lap 51 10:25 10:15/M   51.867
  Lap 52 22:22 22:00/M   52.884
  Lap 53 11:07 10:56/M   53.901
  Lap 54 22:05 21:43/M   54.918
  Lap 55 12:51 12:38/M   55.935
  Lap 56 20:44 20:23/M   56.952
  Lap 57 10:54 10:43/M   57.969
  Lap 58 13:18 13:05/M   58.986
  Lap 59 15:33 15:17/M   60.003
  Lap 60 11:50 11:38/M   61.020
       
Sunanda Minarikova F/32 59 11:57:33 11:58/M   60.003
  Lap 1 09:10 9:01/M    1.017
  Lap 2 09:02 8:53/M    2.034
  Lap 3 09:04 8:55/M    3.051
  Lap 4 09:03 8:54/M    4.068
  Lap 5 09:09 9:00/M    5.085
  Lap 6 08:55 8:46/M    6.102
  Lap 7 12:08 11:56/M    7.119
  Lap 8 09:02 8:53/M    8.136
  Lap 9 10:02 9:52/M    9.153
  Lap 10 09:11 9:02/M   10.170
  Lap 11 09:16 9:07/M   11.187
  Lap 12 09:22 9:13/M   12.204
  Lap 13 09:25 9:16/M   13.221
  Lap 14 10:20 10:10/M   14.238
  Lap 15 09:36 9:26/M   15.255
  Lap 16 09:40 9:30/M   16.272
  Lap 17 09:42 9:32/M   17.289
  Lap 18 09:40 9:30/M   18.306
  Lap 19 10:23 10:13/M   19.323
  Lap 20 09:34 9:24/M   20.340
  Lap 21 10:37 10:26/M   21.357
  Lap 22 09:52 9:42/M   22.374
  Lap 23 10:39 10:28/M   23.391
  Lap 24 10:21 10:11/M   24.408
  Lap 25 11:30 11:18/M   25.425
  Lap 26 10:53 10:42/M   26.442
  Lap 27 11:44 11:32/M   27.459
  Lap 28 10:55 10:44/M   28.476
  Lap 29 11:16 11:05/M   29.493
  Lap 30 13:39 13:25/M   30.510
  Lap 31 11:34 11:22/M   31.527
  Lap 32 12:57 12:44/M   32.544
  Lap 33 12:15 12:03/M   33.561
  Lap 34 11:52 11:40/M   34.578
  Lap 35 12:08 11:56/M   35.595
  Lap 36 14:42 14:27/M   36.612
  Lap 37 12:08 11:56/M   37.629
  Lap 38 13:30 13:16/M   38.646
  Lap 39 11:30 11:18/M   39.663
  Lap 40 12:38 12:25/M   40.680
  Lap 41 13:37 13:23/M   41.697
  Lap 42 13:31 13:17/M   42.714
  Lap 43 15:33 15:17/M   43.731
  Lap 44 12:39 12:26/M   44.748
  Lap 45 14:28 14:13/M   45.765
  Lap 46 12:37 12:24/M   46.782
  Lap 47 14:34 14:19/M   47.799
  Lap 48 12:45 12:32/M   48.816
  Lap 49 14:00 13:46/M   49.833
  Lap 50 16:17 16:01/M   50.850
  Lap 51 15:45 15:29/M   51.867
  Lap 52 14:17 14:03/M   52.884
  Lap 53 15:15 15:00/M   53.901
  Lap 54 15:53 15:37/M   54.918
  Lap 55 16:51 16:34/M   55.935
  Lap 56 18:55 18:36/M   56.952
  Lap 57 17:18 17:01/M   57.969
  Lap 58 17:33 17:15/M   58.986
  Lap 59 16:48 16:31/M   60.003
       
Victor Peng M/46 59 11:57:50 11:58/M   60.003
  Lap 1 10:12 10:02/M    1.017
  Lap 2 09:55 9:45/M    2.034
  Lap 3 09:46 9:36/M    3.051
  Lap 4 10:00 9:50/M    4.068
  Lap 5 11:26 11:15/M    5.085
  Lap 6 09:43 9:33/M    6.102
  Lap 7 15:07 14:52/M    7.119
  Lap 8 10:15 10:05/M    8.136
  Lap 9 09:53 9:43/M    9.153
  Lap 10 09:35 9:25/M   10.170
  Lap 11 09:50 9:40/M   11.187
  Lap 12 10:14 10:04/M   12.204
  Lap 13 11:50 11:38/M   13.221
  Lap 14 09:59 9:49/M   14.238
  Lap 15 10:06 9:56/M   15.255
  Lap 16 10:39 10:28/M   16.272
  Lap 17 11:17 11:06/M   17.289
  Lap 18 11:00 10:49/M   18.306
  Lap 19 10:43 10:32/M   19.323
  Lap 20 10:13 10:03/M   20.340
  Lap 21 10:26 10:16/M   21.357
  Lap 22 16:51 16:34/M   22.374
  Lap 23 10:16 10:06/M   23.391
  Lap 24 10:50 10:39/M   24.408
  Lap 25 10:57 10:46/M   25.425
  Lap 26 11:00 10:49/M   26.442
  Lap 27 11:43 11:31/M   27.459
  Lap 28 12:53 12:40/M   28.476
  Lap 29 12:36 12:23/M   29.493
  Lap 30 12:06 11:54/M   30.510
  Lap 31 11:49 11:37/M   31.527
  Lap 32 12:33 12:20/M   32.544
  Lap 33 14:25 14:11/M   33.561
  Lap 34 11:54 11:42/M   34.578
  Lap 35 13:17 13:04/M   35.595
  Lap 36 12:32 12:19/M   36.612
  Lap 37 12:03 11:51/M   37.629
  Lap 38 12:46 12:33/M   38.646
  Lap 39 13:31 13:17/M   39.663
  Lap 40 13:21 13:08/M   40.680
  Lap 41 12:51 12:38/M   41.697
  Lap 42 14:39 14:24/M   42.714
  Lap 43 13:19 13:06/M   43.731
  Lap 44 11:45 11:33/M   44.748
  Lap 45 16:41 16:24/M   45.765
  Lap 46 14:47 14:32/M   46.782
  Lap 47 14:16 14:02/M   47.799
  Lap 48 11:45 11:33/M   48.816
  Lap 49 12:00 11:48/M   49.833
  Lap 50 14:02 13:48/M   50.850
  Lap 51 16:10 15:54/M   51.867
  Lap 52 13:32 13:18/M   52.884
  Lap 53 12:23 12:11/M   53.901
  Lap 54 14:15 14:01/M   54.918
  Lap 55 14:43 14:28/M   55.935
  Lap 56 12:08 11:56/M   56.952
  Lap 57 14:45 14:30/M   57.969
  Lap 58 11:22 11:11/M   58.986
  Lap 59 12:26 12:14/M   60.003
       
Cindy Goh F/44 56 11:46:46 12:25/M   56.952
  Lap 1 09:12 9:03/M    1.017
  Lap 2 09:06 8:57/M    2.034
  Lap 3 09:10 9:01/M    3.051
  Lap 4 09:38 9:28/M    4.068
  Lap 5 09:35 9:25/M    5.085
  Lap 6 09:38 9:28/M    6.102
  Lap 7 09:46 9:36/M    7.119
  Lap 8 10:22 10:12/M    8.136
  Lap 9 09:51 9:41/M    9.153
  Lap 10 10:13 10:03/M   10.170
  Lap 11 10:30 10:19/M   11.187
  Lap 12 10:17 10:07/M   12.204
  Lap 13 11:45 11:33/M   13.221
  Lap 14 11:05 10:54/M   14.238
  Lap 15 10:52 10:41/M   15.255
  Lap 16 11:30 11:18/M   16.272
  Lap 17 12:24 12:12/M   17.289
  Lap 18 11:45 11:33/M   18.306
  Lap 19 15:38 15:22/M   19.323
  Lap 20 12:11 11:59/M   20.340
  Lap 21 12:21 12:09/M   21.357
  Lap 22 12:54 12:41/M   22.374
  Lap 23 12:57 12:44/M   23.391
  Lap 24 13:31 13:17/M   24.408
  Lap 25 15:08 14:53/M   25.425
  Lap 26 12:26 12:14/M   26.442
  Lap 27 12:56 12:43/M   27.459
  Lap 28 12:46 12:33/M   28.476
  Lap 29 13:39 13:25/M   29.493
  Lap 30 14:06 13:52/M   30.510
  Lap 31 12:57 12:44/M   31.527
  Lap 32 14:04 13:50/M   32.544
  Lap 33 12:39 12:26/M   33.561
  Lap 34 12:57 12:44/M   34.578
  Lap 35 17:35 17:17/M   35.595
  Lap 36 14:21 14:07/M   36.612
  Lap 37 12:18 12:06/M   37.629
  Lap 38 13:31 13:17/M   38.646
  Lap 39 12:20 12:08/M   39.663
  Lap 40 13:06 12:53/M   40.680
  Lap 41 13:59 13:45/M   41.697
  Lap 42 17:16 16:59/M   42.714
  Lap 43 12:04 11:52/M   43.731
  Lap 44 14:56 14:41/M   44.748
  Lap 45 11:41 11:29/M   45.765
  Lap 46 14:29 14:14/M   46.782
  Lap 47 12:54 12:41/M   47.799
  Lap 48 11:33 11:21/M   48.816
  Lap 49 13:05 12:52/M   49.833
  Lap 50 13:33 13:19/M   50.850
  Lap 51 11:56 11:44/M   51.867
  Lap 52 12:19 12:07/M   52.884
  Lap 53 13:25 13:12/M   53.901
  Lap 54 16:12 15:56/M   54.918
  Lap 55 20:05 19:45/M   55.935
  Lap 56 13:54 13:40/M   56.952
       
David Kamp M/ 56 11:51:54 12:30/M   56.952
  Lap 1 08:34 8:25/M    1.017
  Lap 2 08:30 8:21/M    2.034
  Lap 3 08:41 8:32/M    3.051
  Lap 4 09:03 8:54/M    4.068
  Lap 5 09:00 8:51/M    5.085
  Lap 6 09:18 9:09/M    6.102
  Lap 7 13:03 12:50/M    7.119
  Lap 8 09:11 9:02/M    8.136
  Lap 9 09:12 9:03/M    9.153
  Lap 10 09:36 9:26/M   10.170
  Lap 11 10:44 10:33/M   11.187
  Lap 12 09:44 9:34/M   12.204
  Lap 13 09:50 9:40/M   13.221
  Lap 14 10:21 10:11/M   14.238
  Lap 15 10:07 9:57/M   15.255
  Lap 16 10:11 10:01/M   16.272
  Lap 17 10:03 9:53/M   17.289
  Lap 18 09:51 9:41/M   18.306
  Lap 19 09:28 9:19/M   19.323
  Lap 20 10:11 10:01/M   20.340
  Lap 21 10:00 9:50/M   21.357
  Lap 22 10:27 10:17/M   22.374
  Lap 23 10:38 10:27/M   23.391
  Lap 24 10:55 10:44/M   24.408
  Lap 25 10:07 9:57/M   25.425
  Lap 26 11:51 11:39/M   26.442
  Lap 27 14:16 14:02/M   27.459
  Lap 28 13:08 12:55/M   28.476
  Lap 29 11:43 11:31/M   29.493
  Lap 30 16:05 15:49/M   30.510
  Lap 31 17:11 16:54/M   31.527
  Lap 32 16:18 16:02/M   32.544
  Lap 33 14:01 13:47/M   33.561
  Lap 34 12:07 11:55/M   34.578
  Lap 35 11:34 11:22/M   35.595
  Lap 36 11:33 11:21/M   36.612
  Lap 37 12:53 12:40/M   37.629
  Lap 38 11:51 11:39/M   38.646
  Lap 39 17:22 17:05/M   39.663
  Lap 40 20:20 20:00/M   40.680
  Lap 41 18:29 18:10/M   41.697
  Lap 42 12:08 11:56/M   42.714
  Lap 43 11:53 11:41/M   43.731
  Lap 44 13:45 13:31/M   44.748
  Lap 45 12:16 12:04/M   45.765
  Lap 46 23:07 22:44/M   46.782
  Lap 47 14:10 13:56/M   47.799
  Lap 48 13:09 12:56/M   48.816
  Lap 49 13:24 13:11/M   49.833
  Lap 50 17:18 17:01/M   50.850
  Lap 51 18:47 18:28/M   51.867
  Lap 52 17:49 17:31/M   52.884
  Lap 53 18:34 18:15/M   53.901
  Lap 54 15:58 15:42/M   54.918
  Lap 55 15:29 15:13/M   55.935
  Lap 56 16:12 15:56/M   56.952
       
Robert Sobsey M/55 55 11:51:38 12:43/M   55.935
  Lap 1 09:23 9:14/M    1.017
  Lap 2 09:31 9:21/M    2.034
  Lap 3 09:40 9:30/M    3.051
  Lap 4 09:38 9:28/M    4.068
  Lap 5 09:40 9:30/M    5.085
  Lap 6 09:54 9:44/M    6.102
  Lap 7 09:42 9:32/M    7.119
  Lap 8 10:00 9:50/M    8.136
  Lap 9 10:32 10:21/M    9.153
  Lap 10 10:04 9:54/M   10.170
  Lap 11 10:08 9:58/M   11.187
  Lap 12 10:14 10:04/M   12.204
  Lap 13 10:44 10:33/M   13.221
  Lap 14 10:49 10:38/M   14.238
  Lap 15 10:48 10:37/M   15.255
  Lap 16 12:46 12:33/M   16.272
  Lap 17 10:48 10:37/M   17.289
  Lap 18 12:21 12:09/M   18.306
  Lap 19 11:59 11:47/M   19.323
  Lap 20 12:35 12:22/M   20.340
  Lap 21 13:27 13:14/M   21.357
  Lap 22 12:54 12:41/M   22.374
  Lap 23 12:51 12:38/M   23.391
  Lap 24 12:08 11:56/M   24.408
  Lap 25 12:33 12:20/M   25.425
  Lap 26 12:38 12:25/M   26.442
  Lap 27 12:36 12:23/M   27.459
  Lap 28 12:46 12:33/M   28.476
  Lap 29 14:02 13:48/M   29.493
  Lap 30 13:07 12:54/M   30.510
  Lap 31 14:29 14:14/M   31.527
  Lap 32 12:57 12:44/M   32.544
  Lap 33 14:52 14:37/M   33.561
  Lap 34 14:35 14:20/M   34.578
  Lap 35 14:01 13:47/M   35.595
  Lap 36 14:00 13:46/M   36.612
  Lap 37 14:19 14:05/M   37.629
  Lap 38 14:29 14:14/M   38.646
  Lap 39 15:06 14:51/M   39.663
  Lap 40 15:04 14:49/M   40.680
  Lap 41 15:13 14:58/M   41.697
  Lap 42 15:25 15:10/M   42.714
  Lap 43 13:18 13:05/M   43.731
  Lap 44 13:49 13:35/M   44.748
  Lap 45 15:23 15:08/M   45.765
  Lap 46 16:24 16:08/M   46.782
  Lap 47 15:12 14:57/M   47.799
  Lap 48 15:32 15:16/M   48.816
  Lap 49 16:26 16:10/M   49.833
  Lap 50 15:43 15:27/M   50.850
  Lap 51 15:53 15:37/M   51.867
  Lap 52 17:18 17:01/M   52.884
  Lap 53 16:13 15:57/M   53.901
  Lap 54 14:06 13:52/M   54.918
  Lap 55 11:05 10:54/M   55.935
       
Alan Geraldi M/42 53 9:48:03 10:55/M   53.901
  Lap 1 07:34 7:26/M    1.017
  Lap 2 07:30 7:22/M    2.034
  Lap 3 07:42 7:34/M    3.051
  Lap 4 08:07 7:59/M    4.068
  Lap 5 07:47 7:39/M    5.085
  Lap 6 07:52 7:44/M    6.102
  Lap 7 08:03 7:55/M    7.119
  Lap 8 07:54 7:46/M    8.136
  Lap 9 07:45 7:37/M    9.153
  Lap 10 08:40 8:31/M   10.170
  Lap 11 08:29 8:20/M   11.187
  Lap 12 07:58 7:50/M   12.204
  Lap 13 07:58 7:50/M   13.221
  Lap 14 08:08 8:00/M   14.238
  Lap 15 09:10 9:01/M   15.255
  Lap 16 08:05 7:57/M   16.272
  Lap 17 08:05 7:57/M   17.289
  Lap 18 08:44 8:35/M   18.306
  Lap 19 08:22 8:14/M   19.323
  Lap 20 12:59 12:46/M   20.340
  Lap 21 10:29 10:18/M   21.357
  Lap 22 08:17 8:09/M   22.374
  Lap 23 09:06 8:57/M   23.391
  Lap 24 08:11 8:03/M   24.408
  Lap 25 14:03 13:49/M   25.425
  Lap 26 08:45 8:36/M   26.442
  Lap 27 09:30 9:20/M   27.459
  Lap 28 11:02 10:51/M   28.476
  Lap 29 09:18 9:09/M   29.493
  Lap 30 10:57 10:46/M   30.510
  Lap 31 10:02 9:52/M   31.527
  Lap 32 09:51 9:41/M   32.544
  Lap 33 09:18 9:09/M   33.561
  Lap 34 10:55 10:44/M   34.578
  Lap 35 11:18 11:07/M   35.595
  Lap 36 10:33 10:22/M   36.612
  Lap 37 12:17 12:05/M   37.629
  Lap 38 13:36 13:22/M   38.646
  Lap 39 11:02 10:51/M   39.663
  Lap 40 13:08 12:55/M   40.680
  Lap 41 08:45 8:36/M   41.697
  Lap 42 12:19 12:07/M   42.714
  Lap 43 09:44 9:34/M   43.731
  Lap 44 11:31 11:19/M   44.748
  Lap 45 23:25 23:02/M   45.765
  Lap 46 12:54 12:41/M   46.782
  Lap 47 15:59 15:43/M   47.799
  Lap 48 16:03 15:47/M   48.816
  Lap 49 11:19 11:08/M   49.833
  Lap 50 10:17 10:07/M   50.850
  Lap 51 35:06 34:31/M   51.867
  Lap 52 20:57 20:36/M   52.884
  Lap 53 20:49 20:28/M   53.901
       
Mark Nassi M/39 53 10:08:08 11:17/M   53.901
  Lap 1 09:17 9:08/M    1.017
  Lap 2 09:25 9:16/M    2.034
  Lap 3 09:58 9:48/M    3.051
  Lap 4 10:06 9:56/M    4.068
  Lap 5 09:53 9:43/M    5.085
  Lap 6 09:48 9:38/M    6.102
  Lap 7 09:08 8:59/M    7.119
  Lap 8 09:00 8:51/M    8.136
  Lap 9 10:23 10:13/M    9.153
  Lap 10 16:57 16:40/M   10.170
  Lap 11 09:48 9:38/M   11.187
  Lap 12 09:12 9:03/M   12.204
  Lap 13 09:19 9:10/M   13.221
  Lap 14 17:20 17:03/M   14.238
  Lap 15 09:18 9:09/M   15.255
  Lap 16 09:18 9:09/M   16.272
  Lap 17 09:16 9:07/M   17.289
  Lap 18 11:13 11:02/M   18.306
  Lap 19 09:45 9:35/M   19.323
  Lap 20 09:47 9:37/M   20.340
  Lap 21 11:19 11:08/M   21.357
  Lap 22 10:33 10:22/M   22.374
  Lap 23 09:31 9:21/M   23.391
  Lap 24 14:01 13:47/M   24.408
  Lap 25 10:06 9:56/M   25.425
  Lap 26 12:58 12:45/M   26.442
  Lap 27 16:30 16:13/M   27.459
  Lap 28 09:52 9:42/M   28.476
  Lap 29 09:52 9:42/M   29.493
  Lap 30 12:35 12:22/M   30.510
  Lap 31 11:41 11:29/M   31.527
  Lap 32 12:36 12:23/M   32.544
  Lap 33 09:39 9:29/M   33.561
  Lap 34 12:58 12:45/M   34.578
  Lap 35 13:18 13:05/M   35.595
  Lap 36 12:04 11:52/M   36.612
  Lap 37 13:33 13:19/M   37.629
  Lap 38 12:10 11:58/M   38.646
  Lap 39 10:36 10:25/M   39.663
  Lap 40 12:56 12:43/M   40.680
  Lap 41 14:27 14:13/M   41.697
  Lap 42 12:19 12:07/M   42.714
  Lap 43 12:13 12:01/M   43.731
  Lap 44 13:44 13:30/M   44.748
  Lap 45 11:27 11:16/M   45.765
  Lap 46 12:56 12:43/M   46.782
  Lap 47 10:41 10:30/M   47.799
  Lap 48 10:50 10:39/M   48.816
  Lap 49 18:04 17:46/M   49.833
  Lap 50 10:38 10:27/M   50.850
  Lap 51 11:52 11:40/M   51.867
  Lap 52 10:51 10:40/M   52.884
  Lap 53 10:43 10:32/M   53.901
       
Tony Hilton M/39 53 11:20:50 12:38/M   53.901
  Lap 1 09:15 9:06/M    1.017
  Lap 2 08:59 8:50/M    2.034
  Lap 3 09:30 9:20/M    3.051
  Lap 4 08:58 8:49/M    4.068
  Lap 5 08:52 8:43/M    5.085
  Lap 6 09:29 9:19/M    6.102
  Lap 7 09:24 9:15/M    7.119
  Lap 8 09:40 9:30/M    8.136
  Lap 9 09:51 9:41/M    9.153
  Lap 10 10:01 9:51/M   10.170
  Lap 11 09:27 9:18/M   11.187
  Lap 12 09:35 9:25/M   12.204
  Lap 13 09:28 9:19/M   13.221
  Lap 14 09:38 9:28/M   14.238
  Lap 15 09:30 9:20/M   15.255
  Lap 16 09:46 9:36/M   16.272
  Lap 17 09:47 9:37/M   17.289
  Lap 18 09:16 9:07/M   18.306
  Lap 19 09:23 9:14/M   19.323
  Lap 20 13:46 13:32/M   20.340
  Lap 21 11:49 11:37/M   21.357
  Lap 22 22:54 22:31/M   22.374
  Lap 23 16:27 16:11/M   23.391
  Lap 24 28:09 27:41/M   24.408
  Lap 25 10:44 10:33/M   25.425
  Lap 26 13:37 13:23/M   26.442
  Lap 27 18:36 18:17/M   27.459
  Lap 28 10:09 9:59/M   28.476
  Lap 29 10:40 10:29/M   29.493
  Lap 30 13:51 13:37/M   30.510
  Lap 31 16:28 16:11/M   31.527
  Lap 32 10:24 10:14/M   32.544
  Lap 33 10:28 10:18/M   33.561
  Lap 34 11:10 10:59/M   34.578
  Lap 35 10:18 10:08/M   35.595
  Lap 36 09:36 9:26/M   36.612
  Lap 37 09:13 9:04/M   37.629
  Lap 38 09:47 9:37/M   38.646
  Lap 39 21:59 21:37/M   39.663
  Lap 40 10:11 10:01/M   40.680
  Lap 41 10:17 10:07/M   41.697
  Lap 42 10:06 9:56/M   42.714
  Lap 43 10:31 10:20/M   43.731
  Lap 44 10:45 10:34/M   44.748
  Lap 45 10:15 10:05/M   45.765
  Lap 46 15:49 15:33/M   46.782
  Lap 47 19:06 18:47/M   47.799
  Lap 48 11:19 11:08/M   48.816
  Lap 49 13:19 13:06/M   49.833
  Lap 50 13:57 13:43/M   50.850
